Central Bank of India offers the Fixed Deposit (FD) scheme with attractive interest rates ranging between 3.50% p.a. and 6.50% p.a. for the general public.
The tenure of the scheme ranges between 7 days and 10 years.

Maturity Period | FD Rates for General Public (p.a.) | FD Rates for Senior Citizens (p.a.) |
7 - 14 days | 3.50% | 4.00% |
15-30 days | 3.75% | 4.25% |
31 - 45 days | 3.75% | 4.25% |
46 -59 days | 4.50% | 5.00% |
60 - 90 days | 4.50% | 5.00% |
91 -179 days | 5.00% | 5.50% |
180 -270 days | 5.50% | 6.00% |
271-364 days | 5.50% | 6.00% |
1 yr to less than 2 yrs | 6.40% | 6.90% |
2 yr to less than 3 years | 6.50% | 7.00% |
3 yr to less than 5 years | 6.25% | 6.75% |
5 years & above up to 10 years | 6.25% | 6.75% |
Note: The above-mentioned fixed deposit rates are effective from 10 September 2025.
Maturity Period | Rates for General Public (p.a.) | Rates for Senor Citizens (p.a.) |
7 -14 days | 4.50% | 5.00% |
15 – 30 days | 4.50% | 5.00% |
31 - 45 days | 4.50% | 5.00% |
46 – 59 days | 5.00% | 5.50% |
60 – 90 days | 5.25% | 5.75% |
91 – 179 days | 5.25% | 5.75% |
180 – 270 days | 5.50% | 6.00% |
271 – 364 days | 5.50% | 6.00% |
1 yr to less than 2 yrs | 6.40% | 6.90% |
2 yr to less than 3 years | 6.50% | 7.00% |
3 yr to less than 5 years | 6.25% | 6.75% |
5 years & above up to 10 years | 6.25% | 6.75% |
Note: The above-mentioned fixed deposit rates are effective from 10 September 2025.
Tenure | Regular FD interest rate (per annum) |
5 years | 6.25% |
Note: The interest rate for the Cent Tax Saving Deposit Scheme is the same as the bank’s 5-year domestic term deposit rate for deposits up to Rs.15 lakh. Rates may vary for senior citizens.
Tenure | General Public FD Rates (p.a.) (callable) | Senior Citizen FD Rates (p.a.) (callable) |
444 days | 6.50% | 7.00% |
555 days | 6.50% | 7.00% |
999 days | 6.25% | 6.75% |
Tenure | Interest Rate |
1 year to less than 2 years | 6.40% |
2 years to less than 3 years | 6.50% |
3 years to less than 5 years | 6.25% |
5 years to 10 years | 6.25% |
*The Central Bank of India FD rates are subject to change at the discretion of the bank. The interest rates given in this table are valid as of 10 September 2025.
Tenure | Interest Rate |
1 year to less than 2 years | 6.40% |
2 years to less than 3 years | 6.50% |
3 years to less than 5 years | 6.25% |
5 years to 10 years | 6.25% |
*The Central Bank of India FD rates are subject to change at the discretion of the bank. The interest rates given in this table are valid as of 10 September 2025.
Period Of Deposit | USD | GBP | EUR | CAD | AUD |
1 year to less than 2 years | 5.40% | 4.50% | 3.00% | 1.99% | 2.95% |
2 years to less than 3 years | 4.30% | 4.00% | 2.00% | 1.74% | 2.75% |
3 years to less than 4 years | 4.05% | 3.25% | 1.50% | 1.49% | 2.45% |
4 years to less than 5 years | 3.60% | 3.00% | 1.50% | 1.49% | 2.45% |
5 years only | 3.60% | 3.00% | 1.50% | 1.49% | 2.45% |
*The Central Bank of India FD rates are subject to change at the discretion of the bank. The interest rates given in this table are valid from 10 November 2025.
Eligibility
Documents
The highest interest rate that is offered by Central Bank of India on its FD is 6.50% p.a. for a tenure that ranges between 2 years to less than 3 years.
Yes, Central Bank of India provides the option to add nominations to the account.
Up to 90% of the amount available in the account can be availed as a loan.
The maximum deposit that can be made in a Cent Tax Saving Deposit is Rs.1.50 lakh.
Yes, Central Bank of India offers the auto-renewal facility on its FDs.

Credit Card:
Credit Score:
Personal Loan:
Home Loan:
Fixed Deposit:
Copyright © 2025 BankBazaar.com.