District or City wise list of Canara Bank IFSC code & MICR code in Odisha.
| Branch Name | IFSC | MICR | Address | City & State |
| ACCOUNTS SECTION BHUBANESHWAR | CNRB0018018 | NONMICR | CENTRAL ACCOUTS,OFFICE BHUBANESWAR,BHUBANESWAR, | KHURDA ODISHA |
| ADAKATA | CNRB0006778 | NON-MICR | CANARA BANK GRAM,PANCHAYAT OFFICE GP PO VIA GANIA NAYAGARH ORISSA,ADAKATA,752093 | NAYAGARH ODISHA |
| ADASPUR | CNRB0000283 | NON-MICR | MADNABANNANDA JEWMATH CUTTACK,ORISSA,ADASPUR,754011 | CUTTACK ODISHA |
| AMBAPUA | CNRB0018086 | NONMICR | AMBAPUA VIA KIAVISURYANAGAR GANJAM,DIST ODISHA INDIA,AMBAPUA,761104 | BHUBANESWAR ODISHA |
| ANALAJODI | CNRB0001935 | NON-MICR | PO ANLAJODI MAYURBHANJ,VIA GORUMIHISANI MAYURBANJ ORISSA 757 42,ANALAJODI, | MAYURBHANJ ODISHA |
| ANANDAPUR | CNRB0003522 | NON-MICR | PLOT NO 4581,5648NEAR MAUSIMA TEMPLEBADADANDA,ANANDPUR,758021 | KEONJHAR ODISHA |
| ANDHARA | CNRB0018088 | NONMICR | AT ANDHARA GRAMYA PANCHAYAT OFFICE,PO ANDHARA DIST KENDRAPAR ODISHA,KENDRAPARA DIST,754240 | KENDRAPARADIST ODISHA |
| ANGUL | CNRB0002322 | NON-MICR | NATARAJ BUILDING AMLAPADA,NEAR BUS STAND,ANGUL,759122 | ANGUL ODISHA |
| ANGUL II | CNRB0018075 | NONMICR | PLOT NO 576 BY 577,JAIL ROAD SADAR BAZAR,ANGUL,759122 | ANGUL ODISHA |
| ARAGUL | CNRB0017282 | NONMICR | CANARA BANK ARUGUL BRANCH IIT,BHUBANESWAR CAMPUS AT AND PO ARUGUL DIST ODISHA INDIA,KHURDA,752050 | KHURDA ODISHA |

Credit Card:
Credit Score:
Personal Loan:
Home Loan:
Fixed Deposit:
Copyright © 2025 BankBazaar.com.